Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 45 | 21 | 17 | 8 | 84 | 1635 | 33 | 68 | 84 | 183 |
Jan 2023 | 65 | 23 | 19 | 10 | 674 | 17147 | 333 | 599 | 720 | 2026 |
Dec 2022 | 68 | 23 | 17 | 10 | 716 | 21735 | 317 | 551 | 722 | 2132 |
Nov 2022 | 72 | 24 | 17 | 10 | 721 | 23167 | 311 | 531 | 722 | 2164 |
Oct 2022 | 54 | 20 | 15 | 8 | 592 | 32857 | 274 | 479 | 636 | 1680 |
Sep 2022 | 85 | 29 | 21 | 13 | 751 | 47093 | 398 | 630 | 878 | 2570 |
Aug 2022 | 47 | 26 | 20 | 10 | 362 | 52618 | 316 | 648 | 831 | 1460 |
Jul 2022 | 53 | 28 | 21 | 11 | 361 | 55659 | 348 | 670 | 893 | 1645 |
Jun 2022 | 38 | 22 | 13 | 7 | 245 | 31962 | 239 | 417 | 672 | 1162 |
May 2022 | 28 | 17 | 9 | 6 | 246 | 17800 | 201 | 295 | 531 | 868 |
Apr 2022 | 19 | 15 | 9 | 6 | 249 | 8388 | 198 | 272 | 478 | 598 |
Mar 2022 | 41 | 25 | 13 | 10 | 309 | 6822 | 277 | 351 | 666 | 1077 |
Totals | 316883 | 3245 | 5511 | 7833 | 17565 | |||||
Generated by Webalizer Version 2.23 |