Usage Statistics for emdadqaemharaz.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for emdadqaemharaz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 568 35 107 22 243 11373 182 861 283 4551
Apr 2025 296 39 83 23 677 33897 715 2516 1184 8894
Mar 2025 401 40 102 23 647 34685 733 3163 1254 12458
Feb 2025 256 35 95 20 538 24133 572 2662 993 7171
Jan 2025 92 25 29 14 471 19925 462 903 805 2853
Dec 2024 173 28 85 15 468 19236 466 2665 875 5379
Nov 2024 175 25 70 15 487 26819 459 2116 761 5275
Oct 2024 190 18 56 9 406 21167 297 1740 584 5914
Sep 2024 84 26 29 12 522 19248 383 874 789 2547
Aug 2024 97 25 47 13 532 35422 420 1479 797 3020
Jul 2024 89 48 53 21 607 47963 676 1669 1493 2785
Jun 2024 76 36 49 19 564 30500 589 1478 1093 2280
Totals 324368 5954 22126 10911 63127


Generated by Webalizer Version 2.23